Parks and Recreation
2013 Fee Schedule
| Moberly Park Enclosed Shelter House | Prices |
| Rental Fee | $35.00 / day |
| Cleaning & Damage Deposit | $50.00 / rental event |
| Rock Barn Rental Fees | Prices |
| Non-Profit Even (must show proof) | $30.00/day + $250.00 Cleaning & Damage Deposit |
| Non-Money Making Event | $75.00/day + $75.00 Cleaning & Damage Deposit |
| For-Profit Even | $250.00/day + $250.00 Cleaning & Damage Deposit |
Local Up Coming Events
Sponsor: Freedom of Road Riders, Inc. of Missouri
Contact / Instructor: Carl Hanes
Phone #: 660-654-2912
Location: Eastside Park
| Dates | Event |
| April 7th | Tune-up Training |
| April 20th-21st | Training Class |
| May 18th-19th | Training Class |
| May 25th | Experienced Riders Course |
| June 8th-9th | Training Class |
| July 20th-21st | Training Class |
| September 7th-8th | Training Class |
Aquatic Center
717 W 18th St.
Trenton Mo, 64683
660-359-4161
See below for Hours of Operation & Pool Prices

|
Activity |
Day of Week | Length | Price |
| 1. Family Swim Night –Includes all family members | Monday | 6:00 – 8:00p.m. | $5.00 |
| 2. Pool Party Nights | Wed, Frid, Sun | 6:45 – 9:00p.m. | |
| 3. Open Late | Tues, Thurs, Sat | Until 8:00p.m. | |
| 4. Friday Night Swim | Friday nights starting in July and running through August | 8:00 – 10:00p.m. |
|
2012 Pool Prices
| Pool Passes | Prices |
| 1. Family Pass –Up to four people, with at least one adult –Additional household members can be added | $150.00 $20.00/person |
| 2. Single Pass | $60.00 |
| 3. Senior Pass — Single pass — Pass for two | $20.00 $30.00 |
| 4. Lap Swimmers (12:00 – 1:00) — Single — Couple | $20.00 $30.00 |
* Note: If you have a season pass, you can lap swim with a doctor’s note and not buy a Lap pass.
| Daily Admission | Prices |
| 1. Adult (18 & over) | $5.00 |
| 2. Students K – 12 | $4.00 |
| 3. Pre – School | $1.00 |
| 4. Senior (55 & over) | $2.00 |
| Group Rates | Prices |
| 1. Church, 4-H, and non-profits — Councilors are free | $1.50/person |
2. Pool parties
– two hours in length, includes party area – limit of 25 people – $1.00 / person addition charge after 25 people
– regular admission – $20.00 fee for use of designated party area |
$175.00 |

